Yarbo Yarbo Core + Lawn Mower M1 vs Husqvarna Automower 430X NERA
Spec for spec, then the only verdict that matters: which one fits your yard.
| Yarbo Core + Lawn Mower M1 | Automower 430X NERA | |
|---|---|---|
| MSRP | $4,999 | $3,299 |
| Recommended area | 65,340 sq ft (1.50 acre) | 34,444 sq ft (0.79 acre) |
| Maximum area | 78,408 sq ft (1.80 acre) | 38,750 sq ft (0.89 acre) |
| Maximum slope | 50% | 50% |
| Drive | AWD | 2WD |
| Navigation | rtk + vision | wire + rtk |
| Boundary wire | None | Required |
| RTK antenna | Required | Not needed |
| Minimum passage | 3.5 ft | 2 ft |
| Maximum zones | 10 | 5 |
| Canopy sensitivity | medium | low |
| Cellular | included | included |
| Pet detection | Yes | No |
| Warranty | 24 months | 24 months |
Where they part ways
- Lawns over 38,750 sq ft (0.89 acre) rule out the Automower 430X NERA; the Yarbo Core + Lawn Mower M1 goes to 78,408 sq ft (1.80 acre).
- Side yards between 2 ft and 3.5 ft wide only the Automower 430X NERA can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.