Yarbo Yarbo Core + Lawn Mower M1 vs Mammotion LUBA 2 AWD X 5000
Spec for spec, then the only verdict that matters: which one fits your yard.
| Yarbo Core + Lawn Mower M1 | LUBA 2 AWD X 5000 | |
|---|---|---|
| MSRP | $4,999 | $3,299 |
| Recommended area | 65,340 sq ft (1.50 acre) | 53,820 sq ft (1.24 acre) |
| Maximum area | 78,408 sq ft (1.80 acre) | 64,583 sq ft (1.48 acre) |
| Maximum slope | 50% | 80% |
| Drive | AWD | AWD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.5 ft | 3.3 ft |
| Maximum zones | 10 | 20 |
| Canopy sensitivity | medium | medium |
| Cellular | included | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 50% and 80% rule out the Yarbo Core + Lawn Mower M1.
- Lawns over 64,583 sq ft (1.48 acre) rule out the LUBA 2 AWD X 5000; the Yarbo Core + Lawn Mower M1 goes to 78,408 sq ft (1.80 acre).
- Side yards between 3.3 ft and 3.5 ft wide only the LUBA 2 AWD X 5000 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.