Yarbo Yarbo Core + Lawn Mower M1 vs Segway Navimow Navimow X350
Spec for spec, then the only verdict that matters: which one fits your yard.
| Yarbo Core + Lawn Mower M1 | Navimow X350 | |
|---|---|---|
| MSRP | $4,999 | $3,999 |
| Recommended area | 65,340 sq ft (1.50 acre) | 53,820 sq ft (1.24 acre) |
| Maximum area | 78,408 sq ft (1.80 acre) | 64,583 sq ft (1.48 acre) |
| Maximum slope | 50% | 50% |
| Drive | AWD | AWD |
| Navigation | rtk + vision | fusion + lidar |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.5 ft | 3 ft |
| Maximum zones | 10 | 10 |
| Canopy sensitivity | medium | low |
| Cellular | included | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Lawns over 64,583 sq ft (1.48 acre) rule out the Navimow X350; the Yarbo Core + Lawn Mower M1 goes to 78,408 sq ft (1.80 acre).
- Side yards between 3 ft and 3.5 ft wide only the Navimow X350 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.