Robot mowers for yards with dogs
A shared yard needs thoughtful mowing times and obstacle handling. These example matches use a lawn with a large dog and toys left out. Keep pets away while mowing.
| Model | Score | Band | Why |
|---|---|---|---|
| Sunseeker Orion X3 $1,499List price · check retailer for today’s price | 100 | Excellent fit | Rated 16,146 sq ft vs. your 10,000 sq ft: 61% headroom |
| Dreame A1 $1,699List price · check retailer for today’s price | 100 | Excellent fit | Rated 21,528 sq ft vs. your 10,000 sq ft: 115% headroom |
| Mammotion YUKA 1500 $1,699List price · check retailer for today’s price | 100 | Excellent fit | Rated 16,146 sq ft vs. your 10,000 sq ft: 61% headroom |
| Ecovacs GOAT A1600 RTK $1,799List price · check retailer for today’s price | 100 | Excellent fit | Rated 17,222 sq ft vs. your 10,000 sq ft: 72% headroom |
| Segway Navimow Navimow H1500N $1,999List price · check retailer for today’s price | 100 | Excellent fit | Rated 16,146 sq ft vs. your 10,000 sq ft: 61% headroom |
| Sunseeker Orion X7 $2,199List price · check retailer for today’s price | 100 | Excellent fit | Rated 43,056 sq ft vs. your 10,000 sq ft: 331% headroom |
| Dreame A2 $2,299List price · check retailer for today’s price | 100 | Excellent fit | Rated 32,292 sq ft vs. your 10,000 sq ft: 223% headroom |
| Ecovacs GOAT A2500 RTK $2,299List price · check retailer for today’s price | 100 | Excellent fit | Rated 26,910 sq ft vs. your 10,000 sq ft: 169% headroom |
| Segway Navimow Navimow H3000N $2,699List price · check retailer for today’s price | 100 | Excellent fit | Rated 32,292 sq ft vs. your 10,000 sq ft: 223% headroom |
| Mammotion LUBA 2 AWD X 3000 $2,899List price · check retailer for today’s price | 100 | Excellent fit | Rated 32,292 sq ft vs. your 10,000 sq ft: 223% headroom |
| Segway Navimow Navimow X330 $2,999List price · check retailer for today’s price | 100 | Excellent fit | Rated 32,292 sq ft vs. your 10,000 sq ft: 223% headroom |
| Mammotion LUBA 2 AWD X 5000 $3,299List price · check retailer for today’s price | 100 | Excellent fit | Rated 53,820 sq ft vs. your 10,000 sq ft: far more capacity than you need |
| Segway Navimow Navimow X350 $3,999List price · check retailer for today’s price | 100 | Excellent fit | Rated 53,820 sq ft vs. your 10,000 sq ft: far more capacity than you need |
| Mammotion LUBA 2 AWD X 10000 $4,599List price · check retailer for today’s price | 100 | Excellent fit | Rated 107,639 sq ft vs. your 10,000 sq ft: far more capacity than you need |
| Yarbo Yarbo Core + Lawn Mower M1 $4,999List price · check retailer for today’s price | 100 | Excellent fit | Rated 65,340 sq ft vs. your 10,000 sq ft: far more capacity than you need |
| Husqvarna Automower 430X NERA $3,299List price · check retailer for today’s price | 99 | Good fit | No pet detection vs. a large dog in the yard |
| Eufy Robot Lawn Mower E18 $1,799List price · check retailer for today’s price | 96 | Good fit | Rated 12,917 sq ft vs. your 10,000 sq ft: 29% headroom, at the low end of the 20–30% guideline |
| Greenworks Optimow 50H $1,199List price · check retailer for today’s price | 94 | Good fit | No pet detection vs. a large dog in the yard |
| Worx Landroid L (WR155) $1,299List price · check retailer for today’s price | 94 | Good fit | No pet detection vs. a large dog in the yard |
| Husqvarna Automower 320 NERA $2,499List price · check retailer for today’s price | 94 | Good fit | No pet detection vs. a large dog in the yard |
| Husqvarna Automower 450X NERA $4,199List price · check retailer for today’s price | 94 | Good fit | No pet detection vs. a large dog in the yard |
| Segway Navimow Navimow i110N $1,299List price · check retailer for today’s price | 90 | Conditional fit | Rated 10,764 sq ft vs. your 10,000 sq ft: only 8% headroom (dealers advise 20–30%) |
| Mammotion LUBA 2 AWD X 1000 $2,199List price · check retailer for today’s price | 90 | Conditional fit | Rated 10,764 sq ft vs. your 10,000 sq ft: only 8% headroom (dealers advise 20–30%) |
| Mammotion YUKA mini 800 $1,099List price · check retailer for today’s price | 85 | Conditional fit | Your 10,000 sq ft is above the recommended 8,611 sq ft (within the 10,226 sq ft maximum); expect longer mowing cycles |
| Eufy Robot Lawn Mower E15 $1,499List price · check retailer for today’s price | 85 | Conditional fit | Your 10,000 sq ft is above the recommended 8,611 sq ft (within the 10,226 sq ft maximum); expect longer mowing cycles |
| Mammotion LUBA mini AWD 800 $1,499List price · check retailer for today’s price | 85 | Conditional fit | Your 10,000 sq ft is above the recommended 8,611 sq ft (within the 10,226 sq ft maximum); expect longer mowing cycles |
| Segway Navimow Navimow i105N $999List price · check retailer for today’s price | 60 | Incompatible | Rated for 5,382 sq ft (max 6,458) vs. your 10,000 sq ft of lawn |
| Worx Landroid Vision M (WR208) $1,499List price · check retailer for today’s price | 60 | Incompatible | Rated for 5,400 sq ft (max 6,500) vs. your 10,000 sq ft of lawn |
Scored against the example yard described above. Your yard will differ; the address check below scores your actual lot.
Are robot mowers safe around dogs?
Modern units stop blades on lift or tilt and most camera models detect pets. The safest practice is still to schedule mowing when the dog is inside.
Check which mower fits your yard
These are example matches. Find out which models suit your lawn.