Best-fit robot mowers for a half-acre lawn
Half an acre is 21,780 sq ft, but your mowable lawn is smaller than your lot. This table assumes 18,000 sq ft of actual grass and rewards models with sizing headroom.
| Model | Score | Band | Why |
|---|---|---|---|
| Sunseeker Orion X7 $2,199List price · check retailer for today’s price | 100 | Excellent fit | Rated 43,056 sq ft vs. your 18,000 sq ft: 139% headroom |
| Dreame A2 $2,299List price · check retailer for today’s price | 100 | Excellent fit | Rated 32,292 sq ft vs. your 18,000 sq ft: 79% headroom |
| Ecovacs GOAT A2500 RTK $2,299List price · check retailer for today’s price | 100 | Excellent fit | Rated 26,910 sq ft vs. your 18,000 sq ft: 50% headroom |
| Husqvarna Automower 320 NERA $2,499List price · check retailer for today’s price | 100 | Excellent fit | Rated 23,681 sq ft vs. your 18,000 sq ft: 32% headroom |
| Segway Navimow Navimow H3000N $2,699List price · check retailer for today’s price | 100 | Excellent fit | Rated 32,292 sq ft vs. your 18,000 sq ft: 79% headroom |
| Mammotion LUBA 2 AWD X 3000 $2,899List price · check retailer for today’s price | 100 | Excellent fit | Rated 32,292 sq ft vs. your 18,000 sq ft: 79% headroom |
| Segway Navimow Navimow X330 $2,999List price · check retailer for today’s price | 100 | Excellent fit | Rated 32,292 sq ft vs. your 18,000 sq ft: 79% headroom |
| Husqvarna Automower 430X NERA $3,299List price · check retailer for today’s price | 100 | Excellent fit | Rated 34,444 sq ft vs. your 18,000 sq ft: 91% headroom |
| Mammotion LUBA 2 AWD X 5000 $3,299List price · check retailer for today’s price | 100 | Excellent fit | Rated 53,820 sq ft vs. your 18,000 sq ft: 199% headroom |
| Segway Navimow Navimow X350 $3,999List price · check retailer for today’s price | 100 | Excellent fit | Rated 53,820 sq ft vs. your 18,000 sq ft: 199% headroom |
| Husqvarna Automower 450X NERA $4,199List price · check retailer for today’s price | 100 | Excellent fit | Rated 53,820 sq ft vs. your 18,000 sq ft: 199% headroom |
| Mammotion LUBA 2 AWD X 10000 $4,599List price · check retailer for today’s price | 100 | Excellent fit | Rated 107,639 sq ft vs. your 18,000 sq ft: far more capacity than you need |
| Yarbo Yarbo Core + Lawn Mower M1 $4,999List price · check retailer for today’s price | 100 | Excellent fit | Rated 65,340 sq ft vs. your 18,000 sq ft: 263% headroom |
| Worx Landroid L (WR155) $1,299List price · check retailer for today’s price | 96 | Good fit | Rated 21,780 sq ft vs. your 18,000 sq ft: 21% headroom, at the low end of the 20–30% guideline |
| Dreame A1 $1,699List price · check retailer for today’s price | 90 | Conditional fit | Rated 21,528 sq ft vs. your 18,000 sq ft: only 20% headroom (dealers advise 20–30%) |
| Sunseeker Orion X3 $1,499List price · check retailer for today’s price | 85 | Conditional fit | Your 18,000 sq ft is above the recommended 16,146 sq ft (within the 19,375 sq ft maximum); expect longer mowing cycles |
| Mammotion YUKA 1500 $1,699List price · check retailer for today’s price | 85 | Conditional fit | Your 18,000 sq ft is above the recommended 16,146 sq ft (within the 19,375 sq ft maximum); expect longer mowing cycles |
| Ecovacs GOAT A1600 RTK $1,799List price · check retailer for today’s price | 85 | Conditional fit | Your 18,000 sq ft is above the recommended 17,222 sq ft (within the 20,451 sq ft maximum); expect longer mowing cycles |
| Segway Navimow Navimow H1500N $1,999List price · check retailer for today’s price | 85 | Conditional fit | Your 18,000 sq ft is above the recommended 16,146 sq ft (within the 19,375 sq ft maximum); expect longer mowing cycles |
| Segway Navimow Navimow i105N $999List price · check retailer for today’s price | 60 | Incompatible | Rated for 5,382 sq ft (max 6,458) vs. your 18,000 sq ft of lawn |
| Mammotion YUKA mini 800 $1,099List price · check retailer for today’s price | 60 | Incompatible | Rated for 8,611 sq ft (max 10,226) vs. your 18,000 sq ft of lawn |
| Greenworks Optimow 50H $1,199List price · check retailer for today’s price | 60 | Incompatible | Rated for 13,455 sq ft (max 15,069) vs. your 18,000 sq ft of lawn |
| Segway Navimow Navimow i110N $1,299List price · check retailer for today’s price | 60 | Incompatible | Rated for 10,764 sq ft (max 12,917) vs. your 18,000 sq ft of lawn |
| Eufy Robot Lawn Mower E15 $1,499List price · check retailer for today’s price | 60 | Incompatible | Rated for 8,611 sq ft (max 10,226) vs. your 18,000 sq ft of lawn |
| Mammotion LUBA mini AWD 800 $1,499List price · check retailer for today’s price | 60 | Incompatible | Rated for 8,611 sq ft (max 10,226) vs. your 18,000 sq ft of lawn |
| Worx Landroid Vision M (WR208) $1,499List price · check retailer for today’s price | 60 | Incompatible | Rated for 5,400 sq ft (max 6,500) vs. your 18,000 sq ft of lawn |
| Eufy Robot Lawn Mower E18 $1,799List price · check retailer for today’s price | 60 | Incompatible | Rated for 12,917 sq ft (max 15,069) vs. your 18,000 sq ft of lawn |
| Mammotion LUBA 2 AWD X 1000 $2,199List price · check retailer for today’s price | 60 | Incompatible | Rated for 10,764 sq ft (max 12,917) vs. your 18,000 sq ft of lawn |
Scored against the example yard described above. Your yard will differ; the address check below scores your actual lot.
Why size up?
Ratings assume ideal conditions and long daily mowing windows. Dealers advise 20–30% over your measured lawn area.
Check which mower fits your yard
These are example matches. Find out which models suit your lawn.