Robot mowers for yards with multiple zones
A house that splits the lawn into front and back means the mower has to travel between zones, often through a side yard or gate. This table assumes two zones connected by a 3.5 ft passage.
| Model | Score | Band | Why |
|---|---|---|---|
| Ecovacs GOAT A1600 RTK $1,799 | 100 | Excellent fit | Rated 17,222 sq ft vs. your 10,000 sq ft: 72% headroom |
| Dreame A2 $2,299 | 100 | Excellent fit | Rated 32,292 sq ft vs. your 10,000 sq ft: 223% headroom |
| Ecovacs GOAT A2500 RTK $2,299 | 100 | Excellent fit | Rated 26,910 sq ft vs. your 10,000 sq ft: 169% headroom |
| Segway Navimow Navimow X330 $2,999 | 100 | Excellent fit | Rated 32,292 sq ft vs. your 10,000 sq ft: 223% headroom |
| Segway Navimow Navimow X350 $3,999 | 100 | Excellent fit | Multi-zone transit with gate handling for your 2 zones |
| Sunseeker Orion X3 $1,499 | 100 | Good fit | Needs 3.3 ft vs. your 3.5 ft passage: tight clearance |
| Mammotion YUKA 1500 $1,699 | 100 | Good fit | Needs 3.3 ft vs. your 3.5 ft passage: tight clearance |
| Dreame A1 $1,699 | 100 | Good fit | Needs 3.3 ft vs. your 3.5 ft passage: tight clearance |
| Segway Navimow Navimow H1500N $1,999 | 100 | Good fit | Needs 3.3 ft vs. your 3.5 ft passage: tight clearance |
| Sunseeker Orion X7 $2,199 | 100 | Good fit | Needs 3.3 ft vs. your 3.5 ft passage: tight clearance |
| Segway Navimow Navimow H3000N $2,699 | 100 | Good fit | Needs 3.3 ft vs. your 3.5 ft passage: tight clearance |
| Mammotion LUBA 2 AWD X 3000 $2,899 | 100 | Good fit | Needs 3.3 ft vs. your 3.5 ft passage: tight clearance |
| Greenworks Optimow 50H $1,199 | 99 | Good fit | No automatic gate handling; your 2 zones and fence mean manual transfers or a permanent opening |
| Worx Landroid L (WR155) $1,299 | 99 | Good fit | No automatic gate handling; your 2 zones and fence mean manual transfers or a permanent opening |
| Husqvarna Automower 320 NERA $2,499 | 99 | Good fit | No automatic gate handling; your 2 zones and fence mean manual transfers or a permanent opening |
| Mammotion LUBA 2 AWD X 5000 $3,299 | 99 | Good fit | Needs 3.3 ft vs. your 3.5 ft passage: tight clearance |
| Husqvarna Automower 430X NERA $3,299 | 99 | Good fit | No automatic gate handling; your 2 zones and fence mean manual transfers or a permanent opening |
| Mammotion LUBA 2 AWD X 10000 $4,599 | 99 | Good fit | Needs 3.3 ft vs. your 3.5 ft passage: tight clearance |
| Yarbo Yarbo Core + Lawn Mower M1 $4,999 | 99 | Good fit | Needs 3.5 ft vs. your 3.5 ft passage: tight clearance |
| Eufy Robot Lawn Mower E18 $1,799 | 95 | Good fit | Needs 3.3 ft vs. your 3.5 ft passage: tight clearance |
| Husqvarna Automower 450X NERA $4,199 | 94 | Good fit | No automatic gate handling; your 2 zones and fence mean manual transfers or a permanent opening |
| Mammotion YUKA mini 800 $1,099 | 89 | Conditional fit | Your 10,000 sq ft is above the recommended 8,611 sq ft (within the 10,226 sq ft maximum); expect longer mowing cycles |
| Segway Navimow Navimow i110N $1,299 | 89 | Conditional fit | Rated 10,764 sq ft vs. your 10,000 sq ft: only 8% headroom (dealers advise 20–30%) |
| Mammotion LUBA mini AWD 800 $1,499 | 89 | Conditional fit | Your 10,000 sq ft is above the recommended 8,611 sq ft (within the 10,226 sq ft maximum); expect longer mowing cycles |
| Mammotion LUBA 2 AWD X 1000 $2,199 | 89 | Conditional fit | Rated 10,764 sq ft vs. your 10,000 sq ft: only 8% headroom (dealers advise 20–30%) |
| Eufy Robot Lawn Mower E15 $1,499 | 84 | Conditional fit | Your 10,000 sq ft is above the recommended 8,611 sq ft (within the 10,226 sq ft maximum); expect longer mowing cycles |
| Segway Navimow Navimow i105N $999 | 59 | Incompatible | Rated for 5,382 sq ft (max 6,458) vs. your 10,000 sq ft of lawn |
| Worx Landroid Vision M (WR208) $1,499 | 59 | Incompatible | Rated for 5,400 sq ft (max 6,500) vs. your 10,000 sq ft of lawn |
Scored against the example yard described above. Your yard will differ; the address check below scores your actual lot.
What if my passage is under 3 ft?
Few wire-free mowers fit through less than 3.3 ft. Some boundary-wire units manage 2–2.5 ft. Otherwise treat the zones as separate and carry the mower.
Check which mower fits your yard
The table above uses an example yard. Enter your address and we measure yours.