Robot mowers that fit through a narrow side yard
The narrowest passage between zones is a hard limit. This table assumes two zones joined by a 2.6 ft passage.
| Model | Score | Band | Why |
|---|---|---|---|
| Husqvarna Automower 320 NERA $2,499 | 100 | Excellent fit | Rated 23,681 sq ft vs. your 10,000 sq ft: 137% headroom |
| Husqvarna Automower 430X NERA $3,299 | 100 | Excellent fit | Rated 34,444 sq ft vs. your 10,000 sq ft: 244% headroom |
| Husqvarna Automower 450X NERA $4,199 | 100 | Excellent fit | Rated 53,820 sq ft vs. your 10,000 sq ft: far more capacity than you need |
| Greenworks Optimow 50H $1,199 | 100 | Good fit | Needs 2.5 ft vs. your 2.6 ft passage: tight clearance |
| Worx Landroid L (WR155) $1,299 | 100 | Good fit | Needs 2.5 ft vs. your 2.6 ft passage: tight clearance |
| Mammotion YUKA mini 800 $1,099 | 84 | Conditional fit | Your 10,000 sq ft is above the recommended 8,611 sq ft (within the 10,226 sq ft maximum); expect longer mowing cycles |
| Mammotion LUBA mini AWD 800 $1,499 | 84 | Conditional fit | Your 10,000 sq ft is above the recommended 8,611 sq ft (within the 10,226 sq ft maximum); expect longer mowing cycles |
| Sunseeker Orion X3 $1,499 | 69 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Mammotion YUKA 1500 $1,699 | 69 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Dreame A1 $1,699 | 69 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Ecovacs GOAT A1600 RTK $1,799 | 69 | Incompatible | Needs 3.0 ft of clearance vs. your narrowest passage of 2.6 ft |
| Segway Navimow Navimow H1500N $1,999 | 69 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Sunseeker Orion X7 $2,199 | 69 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Dreame A2 $2,299 | 69 | Incompatible | Needs 3.0 ft of clearance vs. your narrowest passage of 2.6 ft |
| Ecovacs GOAT A2500 RTK $2,299 | 69 | Incompatible | Needs 3.0 ft of clearance vs. your narrowest passage of 2.6 ft |
| Segway Navimow Navimow H3000N $2,699 | 69 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Mammotion LUBA 2 AWD X 3000 $2,899 | 69 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Segway Navimow Navimow X330 $2,999 | 69 | Incompatible | Needs 3.0 ft of clearance vs. your narrowest passage of 2.6 ft |
| Mammotion LUBA 2 AWD X 5000 $3,299 | 64 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Segway Navimow Navimow X350 $3,999 | 64 | Incompatible | Needs 3.0 ft of clearance vs. your narrowest passage of 2.6 ft |
| Mammotion LUBA 2 AWD X 10000 $4,599 | 64 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Yarbo Yarbo Core + Lawn Mower M1 $4,999 | 64 | Incompatible | Needs 3.5 ft of clearance vs. your narrowest passage of 2.6 ft |
| Eufy Robot Lawn Mower E18 $1,799 | 60 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Segway Navimow Navimow i110N $1,299 | 54 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Mammotion LUBA 2 AWD X 1000 $2,199 | 54 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Eufy Robot Lawn Mower E15 $1,499 | 49 | Incompatible | Needs 3.3 ft of clearance vs. your narrowest passage of 2.6 ft |
| Segway Navimow Navimow i105N $999 | 24 | Incompatible | Rated for 5,382 sq ft (max 6,458) vs. your 10,000 sq ft of lawn |
| Worx Landroid Vision M (WR208) $1,499 | 24 | Incompatible | Rated for 5,400 sq ft (max 6,500) vs. your 10,000 sq ft of lawn |
Scored against the example yard described above. Your yard will differ; the address check below scores your actual lot.
How do I measure it?
Measure the tightest point between fence and wall, including any gate frame, at mower height.
Check which mower fits your yard
The table above uses an example yard. Enter your address and we measure yours.